Airplanes rating table
CATEGORY | DASSAULT RAFALE | SUKHOI SU-30MKI |
BVR Rating |
90% |
80% |
Armament | 7.8/10 | 8.5/10 |
Technology | 7.7/10 | 7.5/10 |
Avionics | 8.0/10 | 8.0/10 |
Maneuverability | 9.5/10 | 7.8/10 |
Rate of Climb | max. 300 m/s – 60k ft/min | max. 300 m/s – 60k ft/min |
Thrust/Weight | 1.13 | 1.10 |
Service Ceiling | 17 km – 55k ft | 17 km – 56k ft |
Speed | 2.00 Mach | 1.90 Mach |
Fuel Economy | 0.27 km/l – 0.63 NM/gallon | 0.58 km/l – 1.36 NM/gallon |
Unit Cost | 90.000.000 USD | 47.000.000 USD |
Overall Rating | very good | very good |
BVR Armament Comparison
CATEGORY | DASSAULT RAFALE | SUKHOI SU-30MKI |
BVR AAM missile | MBDA Meteor | Vympel R-77M |
Nation | NATO | RUSSIA |
Year | in 2013 | 1998 |
Range (mile) | 62 | 99 |
Range (km) | 100 | 160 |
Range (NM) | 54 | 86 |
Speed (mph) | 2640 | 2970 |
Speed (km/h) | 4248 | 4779 |
Speed (Mach) | 4 | 4,5 |
Weight (lb) | 407 | 497 |
Weight (kg) | 185 | 226 |
Unit Cost | $1.600.000 | Unknown |
BVR Rating | 90% | 80% |
Dogfight (armament: only cannon)
CATEGORY | DASSAULT RAFALE | SUKHOI SU-30MKI |
Cannon | GIAT 30M/719B | GSh-30-1 |
Caliber (mm) | 30 mm | 30 mm |
Rate of Fire (rpm) | 2500 rpm | 1800 rpm |
Muzzle Velocity (m/s) | 1025 m/s | 850 m/s |
Size Point (10% to 30%) | 30% | NO |
Maneuverability (x/10) | 9,5 | 7,8 |
Thrust/Weight Ratio | 1,13 | 1,10 |
Total Points | 50 (65) | 25 |
Probability of winning | 72% | 28% |
General data table
CATEGORY | DASSAULT RAFALE | SUKHOI SU-30MKI |
Length | 15.27 m – 50 ft 1 in | 21.90 m – 72 ft 10 in |
Wingspan | 10.80 m – 35 ft 4 in | 14.70 m – 48 ft 3 in |
Height | 5.30 m – 17 ft 3 in | 6.36 m – 20 ft 9 in |
Weight | 10,100 kg – 22,6k lb | 18,400 kg – 40,5k lb |
Power | 2 x 75 kN – 17k lbf | 2 x 122 kN – 27k lbf |
Armament
DASSAULT RAFALE | SUKHOI SU-30MKI |
14 HARDPOINTS | 12 HARDPOINTS |
1 × 30 mm GIAT 30/719B cannon (125 rounds) | 1 × 30 mm GSh-30-1 cannon (150 rounds) |
MBDA MICA IR/EM (AAM missile) | R-77 (AAM missile) |
Magic II (AAM missile) | Astra (AAM missile) |
MBDA Meteor (AAM missile) | R-27ER, R-27ET, R-27R, R-27T (AAM missile) |
MBDA Apache (AGM missile) | R-73 (AAM missile) |
SCALP EG (AGM missile) | Novator KS-172 (AAM-L missile) |
AASM (AGM missile) | Kh-59ME, Kh-59MK (AGM missile) |
AM 39 Exocet (AGM missile) | KH-39 (AGM missile) |
ASMP-A (nuclear AGM missile) | PJ-10 (AGM missile) |
Paveway II (bomb) | Nirbhay (AGM missile) |
Kh-31P/A anti-radar (AGM missile) | |
Kh-29T/L (AGM missile) | |
S-8, S-13 rockets | |
KAB-500L, KAB-1000L (bomb) | |
FAB-500T (bomb) | |
OFAB-250-270, OFAB-100-120 (bomb) | |
RBK-500 (bomb) |
Facts – Dassault Rafale vs Sukhoi SU-30MKI
Sukhoi SU-30MKI is cheaper. |
Sukhoi SU-30MKI is more economical. |
Dassault Rafale is faster. |
Sukhoi SU-30MKI is better armed. |
Dassault Rafale is better dogfighter. |
Dassault Rafale is smaller than Sukhoi SU-30MKI. |
0 komentar:
Post a Comment